Time | Type | User | Coin | Value (USDC) | Price | ||
---|---|---|---|---|---|---|---|
1m ago | MARKET BUY | @diamondhands | $DESO Cross-Chain | $6,373.88 480 DESO | $9.32 | ||
1m ago | MARKET BUY | @diamondhands | $DESO Cross-Chain | $1,753.53 192 DESO | $8.00 | ||
1m ago | LIMIT SELL | @diamondhands | $DESO Cross-Chain | $4,130.77 414 DESO | $8.05 | ||
1m ago | MARKET BUY | @diamondhands | $DESO Cross-Chain | $4,077.81 119 DESO | $3.21 | ||
1m ago | LIMIT SELL | @diamondhands | $DESO Cross-Chain | $5,121.23 790 DESO | $1.40 | ||
1m ago | MARKET BUY | @diamondhands | $DESO Cross-Chain | $263.64 254 DESO | $8.60 | ||
1m ago | LIMIT SELL | @diamondhands | $DESO Cross-Chain | $1,367.39 790 DESO | $6.72 | ||
1m ago | MARKET BUY | @diamondhands | $DESO Cross-Chain | $1,394.07 786 DESO | $6.46 | ||
1m ago | MARKET BUY | @diamondhands | $DESO Cross-Chain | $3,032.87 170 DESO | $7.11 | ||
1m ago | LIMIT SELL | @diamondhands | $DESO Cross-Chain | $365.81 399 DESO | $2.58 |
User | Total Size | Ask Price | My Qty |
---|
This will fill as much of the order amount as possible, and cancel the remainder.