DeSo Tokens
Discover social tokens, memecoins, projects & more!
# | Coin | Price | Market Cap | Volume (24h) | 24h | Circ. Supply | APY | ||
---|---|---|---|---|---|---|---|---|---|
1 | $nader Creator Coin | $4.22 9.42% FEE | $5,335,932 $34,694,265 FDV | $3,764,227 17,475,623 FOCUS | 71.84% | 163,857,900 63% | 88.97% 10 YR LOCK | 8,167 Balance:91,294 | |
2 | $darrian_parrish Creator Coin | $1.12 4.82% FEE | $5,914,111 $43,442,002 FDV | $2,880,386 41,887,481 FOCUS | 40.32% | 959,031,101 79% | 27.81% 7 YR LOCK | 7,433 Balance:69,378 | |
3 | $mossified Meme Coin | $0.88 3.24% FEE | $2,395,959 $3,840,543 FDV | $8,816,828 8,273,235 FOCUS | 12.41% | 137,993,150 81% | 3.48% 5 YR LOCK | 2,684 Balance:0 | |
4 | $desocialworld Creator Coin | $1.59 5.80% FEE | $2,789,250 $46,906,799 FDV | $8,324,032 19,179,961 FOCUS | 42.53% | 694,036,952 97% | 10.44% 9 YR LOCK | 6,220 Balance:83,144 | |
5 | $vishalgulia Meme Coin | $0.47 5.26% FEE | $8,020,031 $35,517,116 FDV | $4,913,509 20,700,365 FOCUS | 35.79% | 136,628,407 64% | 64.85% 9 YR LOCK | 1,261 Balance:0 | |
6 | $shadowPulse Meme Coin | $2.48 4.91% FEE | $5,413,320 $48,372,314 FDV | $5,169,104 40,948,855 FOCUS | 71.29% | 55,396,902 48% | 9.32% 8 YR LOCK | 9,988 Balance:0 | |
7 | $crystalNova Creator Coin | $0.26 0.38% FEE | $102,663 $37,791,727 FDV | $2,005,230 15,185,777 FOCUS | 10.54% | 845,576,975 91% | 19.57% 5 YR LOCK | 7,510 Balance:36,564 | |
8 | $rageQuit Creator Coin | $8.54 8.38% FEE | $6,825,370 $48,857,827 FDV | $5,248,730 13,380,765 FOCUS | 12.68% | 278,584,632 47% | 90.57% 8 YR LOCK | 2,578 Balance:2,826 | |
9 | $lootGoblin Meme Coin | $1.79 9.47% FEE | $6,242,659 $2,370,387 FDV | $246,957 49,077,456 FOCUS | 2.71% | 106,170,005 91% | 24.24% 6 YR LOCK | 7,843 Balance:0 | |
10 | $phantomStrike Creator Coin | $2.45 3.53% FEE | $6,408,679 $11,307,647 FDV | $4,553,015 40,235,289 FOCUS | 33.18% | 930,465,339 98% | 27.75% 4 YR LOCK | 8,621 Balance:83,960 |
0 of 15 row(s) selected.