Ed Moss
Wallet
@mossifiedMy Activity
BC1YLhJ...8BipTH
Total Assets
Loading chart...
Rebalance Holdings
Top-up Your Balance
Swap DeSo Tokens
Cashout to USDC-ERC20
Send to Wallet/User
Core Assets
$DESO
Decentralized Social
~$690.056
54.03 $DESO
$USDC
USD Coin (DeSo Mainnet)
~$690.056
54.03 $USDC
$FOCUS
Focus (Unlocked)
~$690.056
54.03 $FOCUS
$FOCUS
Focus (Locked)
~$690.056
54.03 $FOCUS
Your Locked $FOCUS Balance
16,401.47 (~$419.36)Tokens unlock in 48d : 7h : 26m : 48s
Total Spendable Balance:
~$912.55 USDCross-Chain Assets
Your $DESO Balance
51.46 (~$58.30)
Your $USDC Balance
95.96 (~$95.96)Your Unlocked $FOCUS Balance
28,401.47 (~$758.29) Your Locked $FOCUS Balance
16,401.47 (~$419.36)Total Spendable Balance:
~$912.55 USDDeSo Tokens
# | Coin | Price | Market Cap | Volume (24h) | 24h | Circ. Supply | APY | ||
---|---|---|---|---|---|---|---|---|---|
1 | $nader Creator Coin | $2.70 5.73% FEE | $5,409,439 $9,365,284 FDV | $3,203,421 41,129,490 FOCUS | 51.43% | 100,107,514 2% | 81.14% 6 YR LOCK | 5,146 Balance:66,957 | |
2 | $darrian_parrish Creator Coin | $3.12 8.73% FEE | $8,848,382 $33,709,673 FDV | $4,674,037 18,530,554 FOCUS | 73.63% | 776,320,647 3% | 81.89% 1 YR LOCK | 4,908 Balance:65,701 | |
3 | $mossified Meme Coin | $2.65 5.62% FEE | $255,641 $20,368,044 FDV | $783,310 21,267,990 FOCUS | 51.73% | 573,282,406 94% | 82.00% 8 YR LOCK | 6,343 Balance:0 | |
4 | $desocialworld Creator Coin | $6.68 3.89% FEE | $4,204,088 $22,992,739 FDV | $4,356,127 9,453,787 FOCUS | 74.65% | 295,387,522 97% | 4.97% 1 YR LOCK | 1,693 Balance:49,788 | |
5 | $vishalgulia Meme Coin | $6.35 8.91% FEE | $7,730,042 $11,086,642 FDV | $4,010,370 41,890,189 FOCUS | 24.92% | 959,341,778 96% | 91.19% 6 YR LOCK | 1,213 Balance:0 | |
6 | $shadowPulse Meme Coin | $0.01 0.13% FEE | $9,017,438 $40,385,506 FDV | $2,705,038 21,067,992 FOCUS | 13.10% | 107,631,746 26% | 3.61% 5 YR LOCK | 9,393 Balance:0 | |
7 | $crystalNova Creator Coin | $8.22 9.72% FEE | $2,292,548 $3,296,341 FDV | $475,575 5,834,666 FOCUS | 49.11% | 33,352,863 68% | 45.18% 2 YR LOCK | 5,992 Balance:3,410 | |
8 | $rageQuit Creator Coin | $5.29 8.83% FEE | $5,725,565 $42,040,906 FDV | $4,521,874 15,055,873 FOCUS | 88.73% | 972,799,181 35% | 13.82% 5 YR LOCK | 5,372 Balance:41,543 | |
9 | $lootGoblin Meme Coin | $5.18 4.05% FEE | $345,186 $15,645,144 FDV | $684,193 41,348,587 FOCUS | 11.25% | 888,591,386 80% | 43.03% 1 YR LOCK | 3,601 Balance:0 | |
10 | $phantomStrike Creator Coin | $2.47 2.21% FEE | $6,086,836 $39,215,010 FDV | $6,297,461 19,712,862 FOCUS | 31.62% | 836,329,924 77% | 51.58% 7 YR LOCK | 3,633 Balance:92,429 |
0 of 15 row(s) selected.